- Home
- New York Kentucky 2017 Awesome

NEW YORK-KENTUCKY…
Buy " NEW YORK-KENTUCKY…"
Available Styles | |
Available Colors | |
Available Size |
Share Product :
NEW YORK-KENTUCKY

Classic Ladies Tee
5.3 oz., pre-shrunk 100% cottonDark Gray is 50/50 cotton/polyester
Sport Grey is 90/10 cotton/polyester
Seamless half-inch collar
Side seamed
Cap sleeves
Double-needle stitched hems
Taped neck and shoulders

* All measurements are one side of the shirt only.
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Across Shoulders | 15 | 16 | 17 | 18.5 | 19.75 | 21 |
Across Shoulders Tolerance | .5 | .5 | .5 | .5 | .5 | .5 |
Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Sleeve Length | 5.75 | 6 | 6.25 | 6.25 | 6.75 | 7 |
Sleeve Length (From Center Back) | 13.25 | 14 | 14.75 | 15.75 | 16.75 | 17.5 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Across Shoulders | 38 | 41 | 43 | 47 | 50 | 53 |
Across Shoulders Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Length | 65 | 66 | 69 | 71 | 72 | 74 |
Body Length Tolerance | 3 | 3 | 3 | 3 | 3 | 3 |
Body Width | 44 | 49 | 54 | 59 | 64 | 69 |
Body Width Tolerance | 3 | 3 | 3 | 3 | 3 | 3 |
Sleeve Length | 15 | 15 | 16 | 16 | 17 | 18 |
Sleeve Length (From Center Back) | 34 | 36 | 37 | 40 | 43 | 44 |
Sizing


* All measurements are one side of the shirt only.
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Across Shoulders | 15 | 16 | 17 | 18.5 | 19.75 | 21 |
Across Shoulders Tolerance | .5 | .5 | .5 | .5 | .5 | .5 |
Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Width | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 |
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Sleeve Length | 5.75 | 6 | 6.25 | 6.25 | 6.75 | 7 |
Sleeve Length (From Center Back) | 13.25 | 14 | 14.75 | 15.75 | 16.75 | 17.5 |
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Across Shoulders | 38 | 41 | 43 | 47 | 50 | 53 |
Across Shoulders Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Body Length | 65 | 66 | 69 | 71 | 72 | 74 |
Body Length Tolerance | 3 | 3 | 3 | 3 | 3 | 3 |
Body Width | 44 | 49 | 54 | 59 | 64 | 69 |
Body Width Tolerance | 3 | 3 | 3 | 3 | 3 | 3 |
Sleeve Length | 15 | 15 | 16 | 16 | 17 | 18 |
Sleeve Length (From Center Back) | 34 | 36 | 37 | 40 | 43 | 44 |
Classic Ladies Tee
5.3 oz., pre-shrunk 100% cottonDark Gray is 50/50 cotton/polyester
Sport Grey is 90/10 cotton/polyester
Seamless half-inch collar
Side seamed
Cap sleeves
Double-needle stitched hems
Taped neck and shoulders